Tungsten Copper Alloy Rod Supplier, Tungsten Copper Alloy Rod, Tungsten Copper Rod Stockist, Tungsten Copper Alloy Rods Dealer, Tungsten Copper Heavy Alloy Rod Price, Tungsten Copper Hex Rod Stockist, Tungsten Copper Rod Manufacturers In Bangalore
Molybdenum Products is an established Tungsten Rod Manufacturer in Bangalore, that supply Tungsten Copper Alloy Rod is a high-performance composite material that can be described as the product of Tungsten (W) with Copper (Cu) (70%-90% Tungsten and 10%-30% Copper, respectively), which is formed to exploit the excellent heat resistance of Tungsten and the combined excellent electrical and thermal conductivity of Copper and Tungsten. Being a prime Tungsten Copper Alloy Rod Supplier, we offer WCu rods of sizes between 3mm to 150mm diameter with customized lengths up to 1000mm, which can be used as EDM electrodes, spot welding electrodes, electrical contacts, heat sinks, and aerospace parts.
Tungsten Copper Grade 80/20 Rod Supplier, Copper Tungsten Rods Suppliers, ASTM B777 Tungsten Alloy Rods Weight Chart, Tungsten Copper Rod Supplier In Bangalore
Molybdenum Products is a major Tungsten Rod Manufacturer and Supplier in Bangalore. These Tungsten Copper Rods have a stable dimensional stability at very high temperatures, arc-erosion resistance and excellent machinability characteristics, rendering them suitable in applications where there is a high thermal conductivity and low thermal expansion. We are also leading Molybdenum Rod Manufacturers in India.
Tungsten Copper Rod Specification Table
| Property | Value |
| Standard | ASTM / ASME |
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI, ASTM, ASME |
| Size | Dia3-120mm, 1/2 inch |
| Length | 3 meter |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging, Etc. |
| Finish | Cold drawn, Bright drawn, Centreless ground, Cold finished, Peeled and turned, Smooth turned, Slit rolled edge, Hot finished, Hot rolled, Rough turned/peeled, Peeled and reeled |
| Grades | 75/25, 70/30, 90/10, 80/20 |
| Types | WCu10, WCu20, WCu25, WCu30, WCu40, WCu45, WCu50 |
Types of Tungsten Copper Rod
Chemical Composition Of Tungsten Copper Rod
| Grade | W1 | Al | Ca | Fe | Mg | Ni | Si | C | N | O | Mo |
| Tungsten | >=99.95% | 0.002 | 0.005 | 0.005 | 0.003 | 0.003 | 0.005 | 0.008 | 0.003 | 0.005 | 0.01 |
Mechanical Characteristics of Tungsten Copper Rod
| Class | Nominal Tungsten | Density | Hardness | Tensile Strength | Elongation |
| Weight% | g/cm3 | Rockwell C | MPa | % | |
| 1 | 90 | 16.85-17.25 | 24-32 | 700-1200(600-800) | 20-33(4-8) |
| 2 | 92.5 | 17.15-17.85 | 25-30 | 700-1400(500-600) | 15-25(3-5) |
| 3 | 95 | 17.75-18.35 | 25-35 | 700-1200 | 8-15 |
| 4 | 97 | 18.25-18.85 | 30-35 | 600-1000 | 8-14 |
Tolerances of Tungsten Copper Rod
| Tungsten Rod Standard Diameter Tolerances (Inches) | ||
| Diameter | Black/Clean | Ground |
| .020 – .025 | ± .001 | ± .001 |
| .025 to .070 | ± .0015 | ± .001 |
| .070 to .200 | ± .003 | ± .001 |
| .200 to .250 | ± .007 | ± .001 |
| .250 to .435 | ± .007 | ± .0015 |
| .435 to .690 | ± .010 | ± .003 |
Tungsten Alloy Rods Size
| Material | Diameter | Length |
| Tungsten rod/bar | 2-20mm | 2000mm |
| Tungsten rod/bar | 20-30mm | 1200mm |
| Tungsten rod/bar | 30-60mm | 1000mm |
| Tungsten rod/bar | 60-70mm | 800mm |
| Tungsten rod/bar | 70-90mm | 600mm |
Application of Beryllium Copper
- Paper Mills
- Automotive
- Aerospace
- Oil and Gas
- Chemical Processing
- Food and Beverage Industry
- Medical and Pharmaceutical
- Energy Sector
Packing of Beryllium Copper
Each order is further processed based on the customer’ s specifications, including packing for exports like wooden case, pallet or as per the customer’s need.
- Wooden Boxes
- Jute Bags
- Shrink Wrap
- Carton Boxes
Stock Available in Tungsten Copper Rod
| Tungsten Copper Rod Stock | Tungsten Copper Rod Stock |
| Copper Tungsten Rod in Mumbai | Tungsten Copper Alloy 80:20 Hot Finished Rod |
| Hot-Rolled Tungsten Copper Alloy Rods | 90:10 Tungsten Copper Hexagonal Rod Stock |
| Tungsten Copper Alloy 70/30 Hexagon Rod | 75/25 Tungsten Copper Alloy Hot Rolled Rods |
| Tungsten Copper Half-Rods Supplier | Tungsten Copper Alloy Rods Stockist in Mumbai |
| Tungsten Copper Alloy 80:20 Rods Suppliers | Tungsten Copper 70:30 Rods |
| 75/25 Tungsten Copper Rods in India | 90/10 Tungsten Copper Alloy Rods in India |
| WCu 70:30 Threaded Rod | Tungsten Copper Alloy Rods Distributor |
| Tungsten Copper N06003 Rods Suppliers in Mumbai | Tungsten Copper Alloy C70600 Rods Exporter |
| Tungsten Copper C71500 Rod Dealer | Tungsten Copper 2.4869 Rods Stockist |
| Tungsten Copper Rods Supplier in Mumbai | WCu Bright Rods Trader in India |
| N06003 Tungsten Copper Cold Drawn Rod | Tungsten Copper Alloy HE 395 Bright Rod |
| 80/20 WCu Cold Finish Rod | Suppliers of Tungsten Copper Rod Grade 75:25 |
| Tungsten Copper 75/25 Rod at Best Price | Tungsten Copper Alloy 70:30 Rod Stockists |
| MT-17BB (90W 6Ni 4Fe+Cu) Rod Supplier | WNiFe Rods Exporter |
| Tungsten Alloy R07031 Flat Bars | Tungsten Alloy Class 1 Hex Bars |
| Tungsten R07031 Rectangular Rods | Tungsten Alloy WNiFe Bars |
