Molybdenum Rod Manufacturer, Molybdenum Round Bar Supplier, Molybdenum Rod Trader, Molybdenum Rod Exporter, Molybdenum Rod Suppliers in Pune
Molybdenum Products is a leading Molybdenum Rod Manufacturer in Pune, known for supplying Molybdenum Bar to aerospace, automotive & energy industries. Being Pune-based Molybdenum Rod Suppliers, we stock Molybdenum Rod and Bar with international quality standards. These Molybdenum Rods are used in the market due to their optimum toughness & stability. We have supplied our Molybdenum Bars all across India.
The Pune based manufacturers make sure that these Molybdenum Round Bar are in accordance with the international industrial standards and are best suitable for all the applications.
Molybdenum Round Bar Stockist, Molybdenum Rods Distributor, Molybdenum Mo-1 Rod Trader, Molybdenum Rod Suppliers, Molybdenum Rod Manufacturer in Pune
Molybdenum Products is one of the trustworthy Molybdenum Rod Suppliers in Pune. Molybdenum Round Bar are manufactured to serve the necessity within the diversified industries. Pune based Molybdenum Rod Manufacturers ensure that its supplies perfect size and finish as per customer requirement. These Moly Rod has unique combination of a very high melting point of 2620 degree celsius. We are also well known as Molybdenum Sheet Manufacturer in India.
Molybdenum Rod Distributor - Specification Table
| Product | Molybdenum Rod |
| Standard | ASTM B387, Type 361/364 |
| Process | Drawing, swaging |
| Purity | Mo≥99.95% |
| Size | 0.16”~6.0” diameter x L |
| Surface | Grinding, Finish turning, Black Oxide, Chemically clneaned |
Molybdenum Rod Manufacturer – Types
Molybdenum Rod Supplier – Size Chart
| Diameter[mm] | Length[mm] | Weight[kg] |
| 2.000 | 500 – 3.000 | 0.032 |
| 3.00 | 500 – 3.000 | 0.072 |
| 3.175 | 500 – 3.000 | 0.081 |
| 4.000 | 500 – 3.000 | 0.128 |
| 4.750 | 500 – 3.000 | 0.181 |
| 5.000 | 500 – 3.000 | 0.200 |
| 6.000 | 500 – 3.000 | 0.288 |
| 6.350 | 500 – 3.000 | 0.323 |
| 7.000 | 500 – 3.000 | 0.392 |
| 7.925 | 500 – 3.000 | 0.503 |
| 8.000 | 500 – 3.000 | 0.512 |
| 9.000 | 500 – 3.000 | 0.649 |
| 9.525 | 500 – 3.000 | 0.726 |
| 9.525 | 500 – 3.000 | 0.726 |
| 10.000 | 500 – 3.000 | 0.801 |
| 12.000 | 500 – 2.000 | 1.153 |
| 12.000 | 500 – 2.500 | 1.153 |
| 12.700 | 500 – 2.000 | 1.291 |
| 12.700 | 500 – 2.000 | 1.291 |
| 13.000 | 500 – 2.000 | 1.353 |
Properties of Molybdenum Rod Stockist
| Molecular Weight | 95.94 |
| Appearance | Silvery |
| Melting Point | 2623 °C |
| Boiling Point | 4639 °C |
| Density | 10280 kg/m3 |
| Solubility in H2O | N/A |
| Electrical Resistivity | 5.2 microhm-cm @ 0 °C |
| Electronegativity | 1.9 Paulings |
| Heat of Fusion | 6.6 Cal/gm mole |
| Heat of Vaporization | 128 K-Cal/gm atom at 4612 °C |
| Poisson’s Ratio | 0.31 |
| Specific Heat | 0.0599 Cal/g/K @ 25 °C |
| Tensile Strength | N/A |
| Thermal Conductivity | 1.38 W/cm/K @ 298.2 K |
| Thermal Expansion | (25 °C) 4.8 µm·m-1·K-1 |
| Vickers Hardness | 1530 MPa |
| Young’s Modulus | 329 GPa |
Chemical Composition Of Molybdenum Rod Exporter
Grade |
The impurity content is not more than % | |||||||
| Fe | Ni | Al | Si | Mg | C | N | O | |
| Mo-1 | 0.01 | 0.005 | 0.002 | 0.01 | 0.005 | 0.01 | 0.003 | 0.008 |
| Mo-2 | 0.01 | 0.005 | 0.005 | 0.01 | 0.005 | 0.01 | 0.003 | 0.02 |
Molybdenum Bar Distributor - Standard Table
| Diameter (inch) | Length (inch) | Diameter Tolerance (inch) | Length Tolerance (inch) |
| 0.08 – 0.40 | <315 | ±0.005 | +0.08, -0 |
| 0.40 – 0.80 | <118 | ±0.010 | +0.08, -0 |
| 0.80 – 4.00 | <78 | ±0.015 | +0.08″, -0 |
| >4.00 | <40 | ±0.025 | +0.08, -0 |
Mechanical Characteristics of Molybdenum Rod Supplier
| Tensile Strength | KSI (MPa)-RT | 150 (1034) |
| KSI (MPa)-500°C | 75 (517) | |
| KSI (MPa)-1000°C | 25 (172) | |
| Elongation | % in 1.0″. | 12 |
| Typical Hardness | HV10 | >220 |
| Modules of Elasticity | GPa | 320 |
Molybdenum Bar Stockist - Composition Standard
| Molybdenum Chemistry |
| Minimum % 99.97 |
Standard of Molybdenum Rod Exporter
| MO007900 | Diameter:6.0mm, Purity:99.9%, Condition:Centreless ground |
| MO007901 | Diameter:3.0mm, Purity:99.9%, Condition:Centreless ground |
| MO007902 | Diameter:1.5mm, Purity:99.9%, Condition:Centreless ground |
| MO007903 | Diameter:2.0mm, Purity:99.9%, Condition:Centreless ground |
| MO007904 | Diameter:4.0mm, Purity:99.9%, Condition:Centreless ground |
| MO007905 | Diameter:5.0mm, Purity:99.9%, Condition:Centreless ground |
| MO007906 | Diameter:5.0mm, Purity:99.98% |
| MO007907 | Diameter:3.5mm, Purity:99.9%, Condition:Centreless ground |
| MO007908 | Diameter:1.25mm, Purity:99.9%, Condition:Centreless ground |
| MO007910 | Diameter:8.0mm, Purity:99.9%, Condition:Centreless ground |
| MO007920 | Diameter:10.0mm, Purity:99.9%, Condition:Centreless ground |
| MO007922 | Diameter:12mm, Purity:99.9%, Condition:Centreless ground |
| MO007926 | Diameter:15.0mm, Purity:99.9%, Condition:Centreless ground |
| MO007931 | Diameter:20.0mm, Purity:99.9%, Condition:Centreless ground |
| MO007945 | Diameter:25mm, Purity:99.9%, Condition:Centreless ground |
| MO007950 | Diameter:30mm, Purity:99.9%, Condition:Centreless ground |
| MO007960 | Diameter:50mm, Purity:99.9%, Condition:Centreless ground |
| MO007975 | Diameter:75mm, Purity:99.9%, Condition:Centreless ground |
| MO007995 | Diameter:100mm, Purity:99.9%, Condition:Centreless ground |
Molybdenum Bars Manufacturer - Thermal Properties
| Properties | Metric | Imperial |
| Thermal expansion coefficient (@20°C/68°F) | 5.35 µm/m°C | 2.97 µin/in°F |
| Thermal conductivity | 138 W/mK | 958 BTU in/hr.ft².°F |
Molybdenum Round Bars Dealer - Standard Length Tolerances (Inches)
| Diameter | .5″ to 12″ | 12″ to 24″ | > 24″ |
| .020 to .100 | ± .010 | ± .015 | ± .0625 |
| .100 – .500 | ± .015 | ± .015 | ± .0625 |
| .500 to 1.000 | ± .015 | ± .030 | ± .0625 |
| 1.000 to 1.500 | ± .030 | ± .0625 | ± .0625 |
Molybdenum Rod Trader - Standard Diameter Tolerances (Inches)
| Diameter | Black/Clean | Ground |
| .020 to .025 | ± .001 | ± .001 |
| .025 to .070 | ± .0015 | ± .001 |
| .070 to .200 | ± .002 | ± .001 |
| .200 to .250 | ± .007 | ± .001 |
| .250 to .437 | ± .007 | ± .0015 |
| .437 to .750 | ± .010 | ± .003 |
| .750 to 1.000 | ± .015 | ± .005 |
| 1.000 to 1.250 | ± .015 | ± .005 |
| 1.250 to 1.750 | ± .025 | ± .005 |
Application of Molybdenum Rod Manufacturer
- Construction
- Automotive
- Aerospace
- Oil and Gas
- Chemical Processing
- Food and Beverage Industry
- Medical and Pharmaceutical
- Energy Sector
Packing of Molybdenum Rod and Bar
Each order is further processed based on the customer’ s specifications, including packing for exports like wooden case, pallet or as per the customer’s need.
- Wooden Boxes
- Jute Bags
- Shrink Wrap
- Carton Boxes
Most Popular Types Of Pure Molybdenum Bar
| Molybdenum Welding Rod Supplier in Pune | Molybdenum Square Bar Manufacturer in Pune |
| Molybdenum Round Bar Dealer in Pune | Molybdenum Round Bars Trader in Pune |
| Molybdenum Flat Bar Stockist in Pune | Molybdenum Rods Exporter in Pune |
| Molybdenum Threaded Rod Manufacturer in Pune | Pure Molybdenum Bar Distributor in Pune |
| Molybdenum Square Bar Supplier in Pune | Molybdenum Rod Trader in Pune |
| Molybdenum Type 365 Bright Bar Manufacturer in Pune | Molybdenum Round Bar Stockist in Pune |
| Molybdenum Rod Trader in Pune | Molybdenum Rods Dealer in Pune |
| Molybdenum Square Bar Exporter in Pune | Molybdenum Rods Manufacturer in Pune |
| Molybdenum Rods Distributor in Pune | Molybdenum Round Bars Supplier in Pune |
| Molybdenum Rods Dealer in Pune | Molybdenum Threaded Rods Trader in Pune |
| Molybdenum Round Bar Manufacturer in Pune | Molybdenum Bars Supplier in Pune |
| Molybdenum Rods Trader in Pune | Molybdenum Square Bar Distributor in Pune |
Molybdenum Rod Manufacturer and Supplier in Indian Cities
At Molybdenum Products, we are approved Pure Molybdenum Rods Manufacturer and Supplier in Mumbai, Chennai, Indore, and other cities in India. Our clients are increasing daily, so we supply large quantities of ASTM A387 Alloy Steel Rod to new cities monthly to address industrial demands. These strength make us the leading SA387 Molybdenum Round Bars dealers in Pune. Check Uses of Molybdenum Rod.
