Tungsten Copper Rod Bars Supplier, Tungsten Copper price, Tungsten Copper Rod Bar Exporters, Tungsten Copper Rod Bars Manufacturers In India
Molybdenum Products is among the leading Tungsten Copper Rod Manufacturers in India, and the company has rods that are characterised by high strength and high durability. Applications Our tungsten copper rod product range has many applications in EDM electrodes, resistance welding, aerospace components, and heat sinks, where high thermal conductivity is required. These Tungsten Copper Rods are usually 10-40% copper, which guarantees an optimal toughness-conductivity ratio. Tungsten Copper Rods are made with a top quality material which provide reliability in harsh conditions.
Copper Tungsten Rod Bars Supplier, Tungsten Copper 80/20 Rod, C71500 Tungsten Copper Rod at Best Price in India, Tungsten Copper Rod Supplier In India
Molybdenum Products is leading Tungsten Copper Rod Manufacturers and suppliers in India, with a reputation for promising constant quality and accuracy among both its domestic and international customers. We are among the leading exporters of Tungsten Copper Rod Bar, and we have made sure that all our Tungsten Copper Rods are of the global standards of the industry. Our Tungsten Copper Rods are well-packed to ensure integrity in transit and storage. We also major a Tungsten Plate Manufacturer in India.
Tungsten Copper Rod Bar Specification Table
Buy Tungsten Copper Rod in standard specification and check Tungsten Copper Rod Price Per kg in India.
| Item Name | Tungsten Copper Rod |
| Material | R07030, R07004, R07100 |
| Standard | ASTM B777, ASME SB777 |
| Size | 5.0 milimeter diameter x L |
| Surface | Turning, Grinding |
Types of Tungsten Copper Rod Bar
Pure Tungsten Rod Weight Chart
| Pure Tungsten Rod | ||
| Size | Quantity | Weight |
| 6MM × 200MM | 0 | |
| 8MM × 200MM | 1 | 0.200 Gram |
| 10MM × 200MM | 11 | |
| 12MM × 200MM | 16 | |
| 14MM × 200MM | 18 | 0.600 Gram |
| 16MM × 200MM | 2 | 0.8 kgs |
| 20MM × 200MM | 7 | 1.3 kgs |
| 25.4MM × 200MM | 18 | 2 kgs |
Tungsten Copper Rod Properties and Tungsten Copper Chemical Composition
| Composition | Density | Hardness | Resistivity | IACS | Bending strength |
| wt. % | g/cm3≥ | HB Kgf/mm2≥ | μΩ.cm≤ | %≥ | Mpa≥ |
| W50/Cu50 | 11.85 | 115 | 3.2 | 54 | – |
| W55/Cu45 | 12.30 | 125 | 3.5 | 49 | – |
| W60/Cu40 | 12.75 | 140 | 3.7 | 47 | – |
| W65/Cu35 | 13.30 | 155 | 3.9 | 44 | – |
| W70/Cu30 | 13.80 | 175 | 4.1 | 42 | 790 |
| W75/Cu25 | 14.50 | 195 | 4.5 | 38 | 885 |
| W80/Cu20 | 15.15 | 220 | 5.0 | 34 | 980 |
| W85/Cu15 | 15.90 | 240 | 5.7 | 30 | 1080 |
| W90/Cu10 | 16.75 | 260 | 6.5 | 27 | 1160 |
Mechanical Properties of Tungsten Copper Rod
| Class | Density | Hardness | Resistivity | IACS | Bending Strengtd |
| g/cm3 ≥ | HB Kgf/mm2 ≥ | μΩ.cm ≤ | % ≥ | MPa ≥ | |
| W50/Cu50 | 11.85 | 115 | 3.2 | 54 | — |
| W55/Cu45 | 12.3 | 125 | 3.5 | 49 | — |
| W60/Cu40 | 12.75 | 140 | 3.7 | 47 | — |
| W65/Cu35 | 13.3 | 155 | 3.9 | 44 | — |
| W70/Cu30 | 13.8 | 175 | 4.1 | 42 | 790 |
| W75/Cu25 | 14.5 | 195 | 4.5 | 38 | 885 |
| W80/Cu20 | 15.15 | 220 | 5 | 34 | 980 |
| W85/Cu15 | 15.9 | 240 | 5.7 | 30 | 1080 |
| W90/Cu10 | 16.75 | 260 | 6.5 | 27 | 1160 |
Tungsten Copper Rod Uses
- Construction
- Automotive
- Aerospace
- Oil and Gas
- Chemical Processing
- Food and Beverage Industry
- Medical and Pharmaceutical
- Energy Sector
Packing of Tungsten Copper Rod
Each order is further processed based on the customer’ s specifications, including packing for exports like wooden case, pallet or as per the customer’s need.
- Wooden Boxes
- Jute Bags
- Shrink Wrap
- Carton Boxes
Most Popular Types Of Tungsten Copper Rod Bar
| Tungsten Copper Rod Bar | Tungsten Copper Rod Bar Thermal Conductivity |
| Tungsten Copper Rod Bars Suppliers | Tungsten Copper Half Rod Bar |
| Tungsten Alloy Rod Bars Manufacturers | Tungsten Copper Alloy Bars Dealer |
| Tungsten Copper Bar Stockiest | Tungsten Copper Alloy Rod Bar Expansion |
| Tungsten Copper Chemical Composition | Tungsten Copper Bars Stocks |
| Tungsten Copper Rod Bar Price Per Kg | Tungsten Copper Forged Bar Supplier |
| Tungsten Copper Rod Price | Tungsten Copper Rod Bars Manufacturer |
| Tungsten Copper Bar Price in Mumbai | Tungsten Copper Rod Bar 4 Inch |
| Tungsten Copper Rod Bar Cut To Size | Tungsten Copper Alloy Bar |
| Copper Alloy Bars Supplier in India | Copper Alloy Rod Bar 100mm |
| Tungsten Forged Alloy Rod Bars | Tungsten Copper Rod Bars |
| Copper Alloy Rod Bar Stockholder | Tungsten Copper Rod Bar Weight Per Foot |
| Tungsten Copper Alloy Bar Suppliers | Tungsten Alloy Rod Bar Exporter |
| Tungsten Alloy Rod Bar Standard Sizes PDF | Tungsten Copper Alloy Rod Bars |
| Tungsten Copper Rectangular Bar | Tungsten Copper Rod Bar Weight in Kg |
| Tungsten Copper Rod Supplier | Copper Tungsten Rod Dealers |
| Tungsten Copper Polish Bar Distributors | Tungsten Copper Alloy Bar Suppliers |
| Tungsten Copper Hex Bars | Tungsten Copper Solid Rod Bar |
| Tungsten Copper Rod Bars Stock in India | Tungsten Copper Alloy Rod Bar Properties |
