Molybdenum Sheet Supplier, Mo2 Molybdenum Sheet Manufacturer, ASME SB386 Molybdenum Alloy Sheet, Molybdenum (TZM) Sheet Suppliers, Mo Sheet Dealers, Mo1 Molybdenum Sheet, Molybdenum Sheet Manufacturers in India
Molybdenum Products is a leading Molybdenum Sheet Manufacturers in India. our molybdenum sheets are manufactured to provide solutions for high-demanding industries through engineered enhanced qualities. These Moly Sheet such as Molybdenum (TZM) Sheets and ASTM B386 Type 364 Sheets demonstrate a high-temperature strength, which allows these Moly Sheets to continue functioning optimally at high temperature. This feature makes them suitable for application in industries like aerospace industry and chemical processing industries where temperature control is important for operations.
As a Molybdenum Sheet Manufacturer tensile strength is another factor that our clients can trust our Molybdenum Sheets to with hold due to their hardiness, particularly in high temperatures. Our Mo1 Molybdenum Sheets and UNS R03640 Sheets are designed for optimal performance under high stress, thereby guaranteeing long-term consistent performance. Beneficial to the application of our Molybdenum Hot Rolled Sheets and ASTM B386 Molybdenum Sheets, such exceptional corrosion resistance enabled our product to last longer without requiring replacement and maintenance.

Molybdenum Alloy Plate Supplier, Mo-1 Sheet Exporter, Molybdenum Sheet price, Molybdenum Sheet Manufacturers in India
Molybdenum Products is reputable Molybdenum Sheet Manufacturers and Supplier in India. Custom made Molybdenum Sheets are also available for client’s that need the products to be cut to certain sizes, meeting measurements that will fit our clients’ particular needs. This flexibility helps us to have our Molybdenum Alloy Sheet to easily fit into any existing process flow. By choosing Molybdenum Products, customers receive precisely fabricated molybdenum sheets to increase the efficiency and stability of work processes while guaranteeing quality and performance, you can send us mail at export@pearlshims.com. We are also a leading Molybdenum Plate Manufacturer in India.
Molybdenum Sheet Specification Table
Specification | ASTM B386 / ASME SB386 |
Thickness | Plate 0125″ to 5.00″ / Sheets 008″ to .0125″ |
Sheet / Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Sheet / Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Sheets Hardness | Half Hard, Quarter Hard, Soft, Hard, Spring Hard |
Plate / Sheets Size | 15NB to 150NB In |
Tempers | Annealed, 1/4, 1/2 Hard, 3/4 Hard, Full Hard |
Sheet Thickness | 0.3 mm to 120 mm |
Sheet Length | AS PER CUSTOMER’S REQUIREMENT |
Form | Sheets, Plates, Sheet, Strips, Circle, Ring, Disc, Foils |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Types of Molybdenum Sheet
Molybdenum Sheet Size Chart
WEIGHT PER Molybdenum SHEET : | ||||
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | – | – | 1.44 |
0.20 | 3.20 | – | – | 1.60 |
0.22 | 3.52 | – | – | 1.76 |
0.24 | 3.84 | – | – | 1.92 |
0.27 | 4.32 | – | – | 2.16 |
0.28 | 4.48 | – | – | 2.24 |
0.32 | 5.12 | – | – | 2.56 |
0.38 | 6.08 | – | – | 3.04 |
0.44 | 7.04 | 11.00 | – | 3.52 |
0.50 | 8.00 | 12.50 | – | 4.00 |
0.56 | 8.96 | 14.00 | – | 4.48 |
0.63 | 10.08 | 15.75 | – | 5.04 |
0.75 | 12.00 | 18.75 | – | 6.00 |
0.88 | 14.08 | 22.00 | – | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Molybdenum Sheets Thickness Tolerance
Thickness in. (mm) |
Sheet / Plates Width | |
36 (914.4) in. (mm) |
48 (1,219) in. (mm) |
|
0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2) |
Chemical Composition Of Molybdenum Sheet
Element | Molybdenum Type 360 | Molybdenum Type 361 | Molybdenum Alloy Type 363 | Molybdenum Alloy Type 364 | Molybdenum Alloy Type 365 | Molybdenum Alloy Type 366 |
C | 0.03 max | 0.010 max | 0.010-0.030 | 0.010-0.040 | 0.010 max | 0.030 max |
O, max | 0.0015 | 0.0070 | 0.0030 | 0.0300 | 0.0015 | 0.0025 |
N, max | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
Fe, max | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
Ni, max | 0.002 | 0.005 | 0.002 | 0.005 | 0.002 | 0.002 |
Si, max | 0.010 | 0.010 | 0.010 | 0.005 | 0.010 | 0.010 |
Ti | … | … | 0.40-0.55 | 0.40-0.55 | … | … |
W | … | … | … | … | … | 27-33 |
Zr | … | … | 0.06-0.12 | 0.06-0.12 | … | … |
Mo | balance | balance | balance | balance | balance | balance |
Mechanical Characteristics of Molybdenum Sheet
Type | Temper | Diameter | T/S min. [MPa] | Y/S min. [MPa] | Elongation [%] | DPH V 10 Kg |
360, 361, 365 | SR | 0.020 to 1.8 (0.51 to 3.18), incl | 585 | 450 | 15 | — |
SR | over 1.8 to 13.32 (3.18 to 10.32) | 515 | 380 | 15 | — | |
SR | over 13.32 to 7.8 (10.32 to 22.2) | 620 | 515 | 18 | 230 – 280 | |
SR | over 7.8 to 11.8 (22.2 to 28.6) | 585 | 480 | 15 | 225 – 270 | |
SR | over 11.8 to 17.8 (28.6 to 47.6) | 515 | 450 | 10 | 215 – 260 | |
SR | over 17.8 to 27.8 (47.6 to 73.0) | 480 | 415 | 10 | 210 – 250 | |
SR | over 27.8 to 31.2 (73.0 to 88.9) | 450 | 380 | 10 | 205 – 240 | |
363, 364 | SR | 3.16 to 7.8 (4.76 to 22.2), incl | 790 | 690 | 18 | 260 – 320 |
SR | over 7.8 to 11.8 (22.2 to 28.6) | 760 | 655 | 15 | 250 – 310 | |
SR | over 11.8 to 17.8 (28.6 to 47.6) | 690 | 585 | 10 | 245 – 300 | |
SR | over 17.8 to 27.8 (47.6 to 73.0) | 620 | 550 | 10 | 240 – 290 | |
SR | over 27.8 to 31.2 (73.0 to 88.9) | 585 | 515 | 5 | 235 – 285 | |
366 | SR | 3.16 to 7.8 (4.76 to 22.2), incl | 655 | 550 | 5 | 240 – 300 |
SR | over 7.8 to 11.8 (22.2 to 28.6) | 620 | 515 | 4 | 235 – 300 | |
SR | over 11.8 to 17.8 (28.6 to 47.6) | 585 | 480 | 3 | 230 – 290 | |
SR | over 17.8 to 27.8 (47.6 to 73.0) | 550 | 450 | 3 | 230 – 290 | |
SR | over 27.8 to 31.2 (73.0 to 88.9) | 515 | 415 | 2 | 225 – 290 | |
360 | RX | Under 2 (50.8) | 415 | 240 | 20 | 200 max |
RX | 2 to 31.2 (50.8 to 88.9) | 380 | 170 | 20 | 200 max | |
363, 364 | RX | Under 2 (50.8) | 550 | 380 | 20 | 215 max |
RX | 2 to 31.2 (50.8 to 88.9) | 515 | 310 | 10 | 215 max |
Molybdenum Sheets Standard Length Tolerances (Inches)
Thickness in. (mm) |
Sheet / Plates Width | |
36 (914.4) in. (mm) |
48 (1,219) in. (mm) |
|
0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2) |
Application of Molybdenum Sheet
- Construction
- Automotive
- Aerospace
- Oil and Gas
- Chemical Processing
- Food and Beverage Industry
- Medical and Pharmaceutical
- Energy Sector


Packing of Molybdenum Sheet
Each order is further processed based on the customer’ s specifications, including packing for exports like wooden case, pallet or as per the customer’s need.
- Wooden Boxes
- Jute Bags
- Shrink Wrap
- Carton Boxes
Most Popular Types Of Molybdenum Sheet
Molybdenum Alloy Hot Rolled Sheets Distributor | ASTM B386 Molybdenum Alloy 366 |
Molybdenum Alloy Sheets Supplier | 5mm Thickness Molybdenum Sheet |
High Temperature Molybdenum TZM Alloy Sheets | Molybdenum Sheet Cut To Size |
Molybdenum ASTM B386 Type 361 Sheets Stockist | ASTM B386 Grade 365 Sheets |
Molybdenum Alloy 363 Sheets | Grade 361 Molybdenum Sheets Stockist In Mumbai |
Molybdenum Sheets Supplier Mumbai | Molybdenum Mo1 Sheet Stock |
Molybdenum Mo2 Cold Rolled Sheet | UNS R03630 Sheets Dealer |
High Temperature Molybdenum Sheet Stockists | Molybdenum ASTM B386 Sheet In Mumbai |
Mo Alloy 364 Molybdenum Alloy Sheets | Molybdenum Alloy Customized Sheets |
High Purity Molybdenum Alloy Sheet | ASTM B386 Molybdenum Sheets At Best Price |
Suppliers Of Molybdenum Alloy Sheet | Molybdenum Sheet Supplier In India |
Molybdenum ASME SB 386 Sheet | Molybdenum Alloy 364 Sheet In India |
HR Molybdenum TZM Alloy Sheets | Molybdenum Sheet Suppliers In Mumbai |
ASME SB 386 Molybdenum 361 Sheets | Astm B386 Molybdenum Sheets |
Molybdenum Sheet Manufacturers in Indian Cities
Molybdenum Sheet Suppliers in India, USA, Middle East and Europe
At Molybdenum Products, we Certified Pure Molybdenum Sheets Supplier in India, UAE, USA, Africa, Europe, and other global regions. Our clients are increasing daily, so we export plenty of Molybdenum Sheet to new ports monthly to address global demands. These strength make us the leading SA387 Molybdenum Sheets dealers in India.